<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lets start&#8230;</title>
	<atom:link href="http://www.cloudid.com/2008/03/22/lets-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudid.com/2008/03/22/lets-start/</link>
	<description>David Usher's blog on art, technology and the communication revolution</description>
	<pubDate>Tue, 02 Dec 2008 01:00:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: yvette</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-39</link>
		<dc:creator>yvette</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-39</guid>
		<description>My husband recently got a smartboard for his classroom. The kids are mesmerized by the various powerpoint slideshows of interesting trivia he puts up on it. He gets a kick out of how much they are loving learning! We live in an amazing age.</description>
		<content:encoded><![CDATA[<p>My husband recently got a smartboard for his classroom. The kids are mesmerized by the various powerpoint slideshows of interesting trivia he puts up on it. He gets a kick out of how much they are loving learning! We live in an amazing age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheVancouverManifesto</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-27</link>
		<dc:creator>TheVancouverManifesto</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-27</guid>
		<description>That's great that you're getting into the social media scene.  Can't wait to see more fron you!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great that you&#8217;re getting into the social media scene.  Can&#8217;t wait to see more fron you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhcote</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-26</link>
		<dc:creator>mhcote</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-26</guid>
		<description>My son help me keeping in touch with the technology. He show me all he the things he can do with is iPod touch. I can play at this game and do much more, my home is wireless and just imagine he can phone me with is iPod touch.</description>
		<content:encoded><![CDATA[<p>My son help me keeping in touch with the technology. He show me all he the things he can do with is iPod touch. I can play at this game and do much more, my home is wireless and just imagine he can phone me with is iPod touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svetlana</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-19</link>
		<dc:creator>Svetlana</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-19</guid>
		<description>Seems, I'm the first! glad that you start this blog, it will be a lot of things to discuss, right? :)</description>
		<content:encoded><![CDATA[<p>Seems, I&#8217;m the first! glad that you start this blog, it will be a lot of things to discuss, right? <img src='http://www.cloudid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-18</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-18</guid>
		<description>My husband showed me that video not too long ago, technology and physics is his life. He's always showing me all the latest technology, and talks about how the universe has yet to even scratch the surface on what we are capable of doing with technology and physics. 

This is a neat blog David....thanks for making it :)

xoxoxoxox

Elizabeth</description>
		<content:encoded><![CDATA[<p>My husband showed me that video not too long ago, technology and physics is his life. He&#8217;s always showing me all the latest technology, and talks about how the universe has yet to even scratch the surface on what we are capable of doing with technology and physics. </p>
<p>This is a neat blog David&#8230;.thanks for making it <img src='http://www.cloudid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>xoxoxoxox</p>
<p>Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-17</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-17</guid>
		<description>Interesting stuff David.  I work as a medical librarian at a cancer care facility.  At this moment, I am weeding our collection of many volumes of back issues of journals that are rarely used so that we can turn some of the stacks space into an area with computers, of course, for digital access to journals.  But also the medical library (which our late CEO now calls the Knowledge Resource Centre, again interesting) is or rather could become more of a social space for communication between people rather than a place for just quiet bookreading as such.  So we are looking at putting in, perhaps, more comfortable chairs and that.  It's interesting what is happening but a medical environment is quite conservative so who knows how this will work out here.  We'll see.

Now intellectual property is a huge issue with copyright where I often copy articles from journals for my clientele or deliver a digital copy to them under other circumstances.  Copyright law is a bit of a mess right now in Canada.  For me, a copy can be made for a patron for private research or study.  However that copy cannot be recopied and circulated to other people or put up on an intranet or internet site without permission of the publisher.  etc.  Then there is the open access journals where the situation is different.  Writers, all creators of works, publishers, need to have their works protected to some extent and to receive what they should receive.  On the other hand, information also needs some freedom to it once it has been created.  A balancing act

I find the idea of information interesting.  Data - information - knowledge - wisdom ... this transformation of simple bits and bytes to where people think in new ways which can be used to transform society into a more caring and loving society etc.  Or into a destructive and hateful society, that can be the bad part. So much here, I guess we could all write and talk about this forever.  And the new technologies that are allowing for more transformation and manipulation of information.  Social networking.  Interesting that where we work many sites are blocked, social networking sites in particular. 

One other thing before I leave, information in and of itself has no instrinsic value.  It can be used for good and evil purposes.  It is what we as humans do with this data and information that is important, transferring and manipulating it into knowledge and wisdom for various purposes.  Which is why medical ethics, as an example, is so important.  Just because we can do cloning, should we?  In what circumstances and for what benefits?  Oh man, huge topics.  Enough.  I know my wife will want me to, sorry love!

The young people today are living in a very dynamic information rich world that I hope they can deal with positively.  It can be scary, frightening but also liberating and allow for so much more creativity.  Some days I'm very optimistic, other days not so optimistic.</description>
		<content:encoded><![CDATA[<p>Interesting stuff David.  I work as a medical librarian at a cancer care facility.  At this moment, I am weeding our collection of many volumes of back issues of journals that are rarely used so that we can turn some of the stacks space into an area with computers, of course, for digital access to journals.  But also the medical library (which our late CEO now calls the Knowledge Resource Centre, again interesting) is or rather could become more of a social space for communication between people rather than a place for just quiet bookreading as such.  So we are looking at putting in, perhaps, more comfortable chairs and that.  It&#8217;s interesting what is happening but a medical environment is quite conservative so who knows how this will work out here.  We&#8217;ll see.</p>
<p>Now intellectual property is a huge issue with copyright where I often copy articles from journals for my clientele or deliver a digital copy to them under other circumstances.  Copyright law is a bit of a mess right now in Canada.  For me, a copy can be made for a patron for private research or study.  However that copy cannot be recopied and circulated to other people or put up on an intranet or internet site without permission of the publisher.  etc.  Then there is the open access journals where the situation is different.  Writers, all creators of works, publishers, need to have their works protected to some extent and to receive what they should receive.  On the other hand, information also needs some freedom to it once it has been created.  A balancing act</p>
<p>I find the idea of information interesting.  Data - information - knowledge - wisdom &#8230; this transformation of simple bits and bytes to where people think in new ways which can be used to transform society into a more caring and loving society etc.  Or into a destructive and hateful society, that can be the bad part. So much here, I guess we could all write and talk about this forever.  And the new technologies that are allowing for more transformation and manipulation of information.  Social networking.  Interesting that where we work many sites are blocked, social networking sites in particular. </p>
<p>One other thing before I leave, information in and of itself has no instrinsic value.  It can be used for good and evil purposes.  It is what we as humans do with this data and information that is important, transferring and manipulating it into knowledge and wisdom for various purposes.  Which is why medical ethics, as an example, is so important.  Just because we can do cloning, should we?  In what circumstances and for what benefits?  Oh man, huge topics.  Enough.  I know my wife will want me to, sorry love!</p>
<p>The young people today are living in a very dynamic information rich world that I hope they can deal with positively.  It can be scary, frightening but also liberating and allow for so much more creativity.  Some days I&#8217;m very optimistic, other days not so optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-16</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-16</guid>
		<description>Hey, why my first post was erased? it wasn't bad i think ?</description>
		<content:encoded><![CDATA[<p>Hey, why my first post was erased? it wasn&#8217;t bad i think ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Mehlau</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-15</link>
		<dc:creator>Ricky Mehlau</dc:creator>
		<pubDate>Fri, 28 Mar 2008 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-15</guid>
		<description>oh! that's ... nice and simple!? you make me fall into another song. ---&#62; Does this video mean: patience!?
I am just sad that some people can't admit they're makin' mistakes while learnin'. I can't stand controlled processes of learning. Life and nature offer so many beautiful possibilities. And you are right: with or without technic.........</description>
		<content:encoded><![CDATA[<p>oh! that&#8217;s &#8230; nice and simple!? you make me fall into another song. &#8212;&gt; Does this video mean: patience!?<br />
I am just sad that some people can&#8217;t admit they&#8217;re makin&#8217; mistakes while learnin&#8217;. I can&#8217;t stand controlled processes of learning. Life and nature offer so many beautiful possibilities. And you are right: with or without technic&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bell</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-14</link>
		<dc:creator>Michael Bell</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-14</guid>
		<description>That is awesome! That looks way fun. I love how physics work and using art makes it even cooler!</description>
		<content:encoded><![CDATA[<p>That is awesome! That looks way fun. I love how physics work and using art makes it even cooler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.cloudid.com/2008/03/22/lets-start/#comment-13</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 28 Mar 2008 02:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudid.com/2008/03/22/lets-start/#comment-13</guid>
		<description>I really love how you wrote this and you know how I love lovely words, if you don't well I'm telling you now.</description>
		<content:encoded><![CDATA[<p>I really love how you wrote this and you know how I love lovely words, if you don&#8217;t well I&#8217;m telling you now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
